| Chamber Size | Main Port | Side Port | Counter Drilled Port |
| AR-2020 000 | 58 | 76 | 53 |
| AR-2929 00 | 55 | 69 | 53 |
| AR-3737 0 | 55 | 63 |
|
| AR-4242 01 | 53 | 58 |
|
| AR-5252 02 | 50 | 55 |
|
| AR-6060 03 | 44 | 53 |
|
|
|
|
|
| AW SERIES | Main Port | Side Port |
|
| AW-2222 | 1.20mm* (3/64) | 74 |
|
| AW-3333 | 53 | 66 |
|
| AW-3939 | 50 | 61 |
|
| AW-4646 | 2.15mm* (45) | 56 |
|
| AW-5757 | 42 | 1.45mm* (54) |
|
| AW-6464 | 7/64 | 52 |
|
* Graco Bit Size. SPF Depot parts are made in the USA. Our bit size is stated in ( ).
| Probler P2 Chambers | Main Port | Side Port |
| GC250A | 66 | 75 |
| GC2500 00 | 56 | 65 |
| GC2501 01 | 54 | 58 |
| GC2502 02 | 50 | 55 |
| GC2503 03 | 44 | 1/16 |
| GC2504 04 | 3/32 | 51 |
|
|
|
Many of the port sizes are metric. Size stated may be .001 undersized to fit to US Standard.
See SPF-Tip Cleaner for a better alternative to drill bits for cleaning chambers without breaking bits off.